LAST 1X2 SOCCER BET
Date | Soccer Match | Tips | Results | Win/Lose |
---|---|---|---|---|
05.11.2024 | SWANSEA - WATFORD | 1 2,10 ODD | 1:0 | WIN |
04.11.2024 | LAZIO - CAGLIARI | 1 1ST HALF 2,05 ODD | 1:1 | LOSE |
03.11.2024 | NAPOLI - ATALANTA | 1 2,00 ODD | 0:3 | LOSE |
02.11.2024 | BOLOGNA - LECCE | 1 1ST HALF 2,25 ODD | 0:0 | LOSE |
01.11.2024 | ULSAN HD - GANGWON | 1 2,10 ODD | 2:1 | WIN |
28.10.2024 | BASAKSEHIR - EYUPSPOR | 1 2,15 ODD | 1:1 | LOSE |
27.10.2024 | LAZIO - GENOA | 1 1ST HALF 2,05 ODD | 1:0 | WIN |
26.10.2024 | LANDSKRONA - BRAGE | 1 2,10 ODD | 3:0 | WIN |
25.10.2024 | UDINESE - CAGLIARI | 1 2,15 ODD | 2:0 | WIN |
24.10.2024 | QARABAG - AJAX | 2 2,20 ODD | 0:3 | WIN |
23.10.2024 | G OSAKA - NAGOYA GRAMPUS | 1 2,20 ODD | 3:2 | WIN |
22.10.2024 | CRAWLEY - LINCOLN | 2 2,05 ODD | 3:0 | LOSE |
21.10.2024 | VERONA - MONZA | 1 2,35 ODD | 0:3 | LOSE |
20.10.2024 | HORSENS - HVIDOVRE | 1 1,85 ODD | 2:1 | WIN |
19.10.2024 | GRASSHOPPERS - ZURICH | 2 2,40 ODD | 1:2 | WIN |
18.10.2024 | SHELBOURNE - WATERFORD | 1 1,80 ODD | 3:1 | WIN |
15.10.2024 | POLAND - CROATIA | 2 2,20 ODD | 3:3 | LOSE |
14.10.2024 | BELGIUM - FRANCE | 2 2,35 ODD | 1:2 | WIN |
13.10.2024 | AUSTRIA - NORWAY | 1 2,00 ODD | 5:1 | WIN |
12.10.2024 | HAVERFORDWEST - CONNAHS Q | 1 1,95 ODD | 0:0 | LOSE |
11.10.2024 | UKRAINE - GEORGIA | 1 2,15 ODD | 1:0 | WIN |
10.10.2024 | ITALY - BELGIUM | 1 1,90 ODD | 2:2 | LOSE |
06.10.2024 | JUVENTUS - CAGLIARI | 1 1ST HALF 1,91 ODD | 1:0 | WIN |
05.10.2024 | UTSIKTENS - HELSINGBORG | 2 2,10 ODD | 4:0 | LOSE |
04.10.2024 | PATRO EISDEN - DEINZE | 1 2,00 ODD | 3:1 | WIN |
03.10.2024 | LAZIO - NICE | 1 1,80 ODD | 4:1 | WIN |
02.10.2024 | BASAKSEHIR - R.VIENNA | 1 1,95 ODD | 1:2 | LOSE |
01.10.2024 | ST.POLTEN - ADMIRA WACKER | 2 2,37 ODD | 0:1 | WIN |
30.09.2024 | GOTEBORG - GAIS | 1 DNB 1,89 ODD | 2:0 | WIN |
29.09.2024 | ANGERS - REIMS | 2 2,15 ODD | 1:3 | WIN |
28.09.2024 | BLACKBURN - QPR | 1 1,95 ODD | 2:0 | WIN |
27.09.2024 | KOLDING - ODENSE | 2 1,90 ODD | 1:2 | WIN |
26.09.2024 | ESPANYOL - VILLARREAL | 2 2,15 ODD | 1:2 | WIN |
25.09.2024 | LUDOGORETS - SLAVIA PRAGUE | 2 2,10 ODD | 0:2 | WIN |
22.09.2024 | SONDERJYSKE - VEJLE | 1 2,00 ODD | 2:1 | WIN |
21.09.2024 | WEST HAM - CHELSEA | 2 2,05 ODD | 0:3 | WIN |
20.09.2024 | ST.LIEGE - ST.GILLOISE | 1X DC 1,83 ODD | 0:0 | WIN |
18.09.2024 | TOKUSHIMA - SHIMIZU S PULSE | 2 1,80 ODD | 1:2 | WIN |
16.09.2024 | LAZIO - VERONA | 1 1ST HALF 1,95 ODD | 2:1 | WIN |
15.09.2024 | AIK - MALMO | 2 2,15 ODD | 0:0 | LOSE |
14.09.2024 | UTSIKTENS - DEGERFORS | 2 2,05 ODD | 0:3 | WIN |
13.09.2024 | OSTERSUND - HELSINGBORG | 2 DNB 2,00 ODD | 1:0 | LOSE |
07.09.2024 | GEORGIA - CZECH | 2 2,15 ODD | 4:1 | LOSE |
06.09.2024 | ATHLONE - FINN HARPS | 1 | 1,90 ODD | LOSE |
05.09.2024 | PORTUGAL - CROATIA | 1 1ST HALF 2,10 ODD | 2:1 | WIN |
01.09.2024 | BRYNE - STABAEK | 1 1,83 ODD | 3:0 | WIN |
31.08.2024 | MECHELEN - CHARLEROI | 1 DNB 1,98 ODD | 5:2 | WIN |
30.08.2024 | UNION BERLIN - ST.PAULI | 1 2,00 ODD | 1:0 | WIN |
29.08.2024 | MARIBOR - DJURGARDENS | 2 DNB 1,98 ODD | 0:1 | WIN |
25.08.2024 | CHARLEROI - KORTRIJK | 1 1,80 ODD | 1:0 | WIN |
24.08.2024 | BELLINZONA - SCHAFFHAUSEN | 1 2,40 ODD | 2:1 | WIN |
23.08.2024 | BREGENZ - ADMIRA WACKER | 2 2,00 ODD | 1:2 | WIN |
22.08.2024 | PANEVEZYS - TNS | 1 2,38 ODD | 0:3 | LOSE |
18.08.2024 | GNISTAN - AC OULU | 1 2,05 ODD | 2:0 | WIN |
17.08.2024 | BREST - MARSEILLE | 2 2,40 ODD | 1:5 | WIN |
16.08.2024 | VARBERGS - SUNDSVALL | 1 1,85 ODD | 3:0 | WIN |
15.08.2024 | SHAMROCK - CELJE | 1 2,63 ODD | 2:1 | WIN |
13.08.2024 | FENERBAHCE - LILLE | 1 1,83 ODD | 1:0 | WIN |
11.08.2024 | SIVASSPOR - TRABZONSPOR | 2 2,05 ODD | 0:0 | LOSE |
10.08.2024 | GOTEBORG - VARNAMO | 1 2,00 ODD | 0:0 | LOSE |
09.08.2024 | JEONBUK - GWANGJU | 2 2,30 ODD | 0:1 | WIN |
08.08.2024 | O.LJUBLJANA - SHERIFF | 1 1,90 ODD | 3:0 | WIN |
04.08.2024 | COPENHAGEN - RANDERS | 1 1ST HALF 2,00 ODD | 0:1 | LOSE |
03.08.2024 | VARBERGS - HELSINGBORG | 2 2,10 ODD | 0:3 | WIN |
01.08.2024 | CHERNO MORE - H BEER SHEVA | 2 DNB 1,83 ODD | 1:2 | WIN |
28.07.2024 | SERVETTE - YVERDON | 1 1ST HALF 1,83 ODD | 2:1 | WIN |
27.07.2024 | ANYANG - ASAN | 1 2,00 ODD | 1:0 | WIN |
26.07.2024 | GANGWON - JEONBUK | 1 2,15 ODD | 4:2 | WIN |
25.07.2024 | OSTRAVA - URARTU | 1 1ST HALF 1,80 ODD | 3:0 | WIN |
24.07.2024 | CHEONGJU - ASAN | 2 DNB 1,80 ODD | 0:3 | WIN |
23.07.2024 | BUSAN - GYEONGNAM | 1 1,91 ODD | 2:1 | WIN |
21.07.2024 | NORRKOPING - HALMSTAD | 1 1,85 ODD | 1:0 | WIN |
20.07.2024 | C OSAKA - ALBIREX NIIGATA | 1 2,05 ODD | 1:2 | LOSE |
18.07.2024 | KF LAPPI - WISLA | 2 2,15 ODD | 1:2 | WIN |
14.07.2024 | KYOTO SANGA - URAWA | 2 1,90 ODD | 0:0 | LOSE |
13.07.2024 | SHANDONG TAISHAN - QINGDAO HAINIU | 1 1ST HALF 2,05 ODD | 1:1 | LOSE |
12.07.2024 | PALMEIRAS - ATLETICO GO | 1 1ST HALF 2,00 ODD | 1:1 | LOSE |
07.07.2024 | ANSAN GREENERS - JEONNAM | 2 1,90 ODD | 1:2 | WIN |
06.07.2024 | MJALLBY - SIRIUS | 1 2,10 ODD | 3:2 | WIN |
05.07.2024 | CORINTHIANS - VITORIA | 1 1,83 ODD | 3:2 | WIN |
04.07.2024 | ATLETICO MG - FLAMENGO RJ | 2 DNB 1,85 ODD | 2:4 | WIN |
01.07.2024 | GYEONGNAM - JEONNAM | 2 DNB 1,90 ODD | 2:4 | WIN |
30.06.2024 | SHIMIZU S PULSE - OKAYAMA | 1 1,95 ODD | 3:1 | WIN |
29.06.2024 | IWAKI - YOKOHAMA FC | 2 2,05 ODD | 0:4 | WIN |
28.06.2024 | HELSINGBORG - VARBERGS | 1 1,85 | 1:0 | WIN |
26.06.2024 | JEONBUK - POHANG | 2 DNB 1,90 ODD | 1:1 | DRAW |
25.06.2024 | NETHERLANDS - AUSTRIA | 1 2,15 ODD | 2:3 | LOSE |
23.06.2024 | SKOVDE AIK - SANDVIKENS | 2 2,00 ODD | 0:2 | WIN |
22.06.2024 | SEOUL - SUWON FC | 1 1,95 ODD | 3:0 | WIN |
19.06.2024 | HJK - KUPS | 1 2,30 ODD | 3:1 | WIN |
16.06.2024 | VISSEL KOBE - KAWASAKI FRONTALE | 1 1,80 ODD | 1:0 | WIN |
15.06.2024 | SPAIN - CROATIA | 1 1,90 ODD | 3:0 | WIN |
13.06.2024 | CORK CITY - COBH RAMBLERS | 1 1ST HALF 1,83 ODD | 2:0 | WIN |
12.06.2024 | GNISTAN - HJK | 2 1ST HALF 2,20 ODD | 0:2 | WIN |
09.06.2024 | MONTENEGRO - GEORGIA | 1 DNB 1,80 ODD | 1:3 | LOSE |
08.06.2024 | SWEDEN - SERBIA | 1 2,35 ODD | 0:3 | LOSE |
07.06.2024 | HAKA - MARIEHAMN | 1 1,80 ODD | 2:0 | WIN |
04.06.2024 | AUSTRIA - SERBIA | 1 2,10 ODD | 2:1 | WIN |
03.06.2024 | ST.PATRICKS - DUNDALK | 1 1,80 ODD | 2:3 | LOSE |
02.06.2024 | MITO - V VAREN NAGASAKI | 2 2,25 ODD | 2:3 | WIN |
01.06.2024 | GIMCHEON - POHANG | 1 DNB 1,85 ODD | 3:1 | WIN |
31.05.2024 | MLADA BOLESLAV - HRADEC KRALOVE | 1 2,25 ODD | 3:1 | WIN |
29.05.2024 | TROMSO - FREDRIKSTAD | 2 DNB 2,08 ODD | 3:0 | LOSE |
28.05.2024 | BREDA - EXCELSIOR | 1 DNB 1,80 ODD | 6:2 | WIN |
27.05.2024 | AIK - GOTEBORG | 1 2,00 ODD | 5:2 | WIN |
26.05.2024 | HAUGESUND - SANDEFJORD | 1 2,20 ODD | 2:1 | WIN |
25.05.2024 | MJALLBY - DJURGARDEN | 2 2,15 ODD | 1:3 | WIN |
24.05.2024 | HAKA - AC OULU | 1 2,00 ODD | 4:3 | WIN |
23.05.2024 | BESIKTAS - TRABZONSPOR | 1 2,15 ODD | 3:2 | WIN |
22.05.2024 | PLZEN - SLAVIA PRAGUE | 2 DNB 1,83 ODD | 1:2 | WIN |
21.05.2024 | WOLFSBERGER - A.VIENNA | 2 2,20 ODD | 1:2 | WIN |
20.05.2024 | BOLOGNA - JUVENTUS | 2 DNB 2,08 ODD | 3:3 | DRAW |
19.05.2024 | ODENSE - RANDERS | 2 2,25 ODD | 2:0 | LOSE |
18.05.2024 | BW LINZ - A.VIENNA | 2 2,10 ODD | 1:2 | WIN |
17.05.2024 | ILVES - HAKA | 1 1,83 ODD | 5:0 | WIN |
16.05.2024 | BROMMAPOJKARNA - DJURGARDEN | 2 2,05 ODD | 0:5 | WIN |
15.05.2024 | MACHIDA - C OSAKA | 1 2,30 ODD | 2:1 | WIN |
14.05.2024 | MLADA BOLESLAV - SLOVACKO | 1 1,85 ODD | 0:1 | LOSE |
13.05.2024 | BRUGGE - ST.GILLOISE | 1 2,15 ODD | 2:2 | LOSE |
12.05.2024 | WINTERTHUR - ZURICH | 2 2,38 ODD | 1:3 | WIN |
11.05.2024 | A.LUSTENAU - BW LINZ | 2 2,15 ODD | 1:0 | LOSE |
10.05.2024 | ODENSE - LYNGBY | 1 2,00 ODD | 1:2 | LOSE |
06.05.2024 | GAIS - GOTEBORG | 2 2,38 ODD | 2:1 | LOSE |
05.05.2024 | CELTA - VILLARREAL | 1 2,30 ODD | 3:2 | WIN |
04.05.2024 | METZ - RENNES | 2 2,05 ODD | 2:3 | WIN |
03.05.2024 | GRAZER - ADMIRA WACKER | 1 2,05 ODD | 1:0 | WIN |
29.04.2024 | ELFSBORG - SIRIUS | 1 1,83 ODD | 2:0 | WIN |
28.04.2024 | LASK LINZ - RAPID VIENNA | 1 DNB 1,80 ODD | 5:0 | WIN |
27.04.2024 | FREIBURG - WOLFSBURG | 1 2,30 ODD | 1:2 | LOSE |
26.04.2024 | KOLDING - SONDERJYSKE | 2 2,00 ODD | 0:3 | WIN |
25.04.2024 | DJURGARDEN - MALMO | 2 2,10 ODD | 0:1 | WIN |
24.04.2024 | TRABZONSPOR - KARAGUMRUK | 1 1ST HALF 2,20 ODD | 2:1 | WIN |
23.04.2024 | A.LUSTENAU - WOLFSBERGER | 2 1,95 ODD | 1:2 | WIN |
22.04.2024 | OREBRO - VARBERGS | 1 2,40 ODD | 3:1 | WIN |
21.04.2024 | ANTALYASPOR - HATAYSPOR | 1 1,91 ODD | 2:1 | WIN |
20.04.2024 | LEICESTER - WEST BROM | 1 1ST HALF 2,10 ODD | 1:0 | WIN |
18.04.2024 | LILLE - ASTON VILLA | 1 2,38 ODD | 2:1 | WIN |
16.04.2024 | CRUSADERS - CLIFTONVILLE | 1 2,15 ODD | 2:1 | WIN |
15.04.2024 | HAMMARBY - ELFSBORG | 1 DNB 1,91 ODD | 3:0 | WIN |
14.04.2024 | NAPOLI - FROSINONE | 1 1ST HALF 1,80 ODD | 1:0 | WIN |
13.04.2024 | HULL CITY - QPR | 1 2,00 ODD | 3:0 | WIN |
12.04.2024 | SUNDSVALL - SKOVDE AIK | 1 2,05 ODD | 3:1 | WIN |
11.04.2024 | OLYMPIAKOS - FENERBAHCE | 1 2,38 ODD | 3:2 | WIN |
09.04.2024 | SHEFFIELD WED - NORWICH | 2 2,30 ODD | 2:2 | LOSE |
07.04.2024 | MONZA - NAPOLI | 2 1,85 ODD | 2:4 | WIN |
06.04.2024 | NURNBERG - HOLSTEIN KIEL | 2 2,20 ODD | 0:4 | WIN |
03.04.2024 | KONYASPOR - TRABZONSPOR | 2 2,10 ODD | 1:3 | WIN |
01.04.2024 | BRYNE - START | 1 2,20 ODD | 3:1 | WIN |
31.03.2024 | LIEFERING - FLORIDSDORFER | 1 2,37 ODD | 4:1 | WIN |
30.03.2024 | SPARTA - SITTARD | 1 2,15 ODD | 4:0 | WIN |
29.03.2024 | PRESTON - ROTHERHAM | 1 1ST HALF 2,05 ODD | 3:0 | WIN |
23.03.2024 | RODA - BREDA | 1 2,15 ODD | 3:1 | WIN |
22.03.2024 | SLOVENIA U21 - BOSNIA & HERZEGOVINA U21 | 1 1,85 ODD | 3:0 | WIN |
21.03.2024 | WALES - FINLAND | 1 1,85 ODD | 4:1 | WIN |
17.03.2024 | RIZESPOR - GAZIANTEP | 1 1,80 ODD | 3:1 | WIN |
16.03.2024 | UNION BERLIN - WERDER | 1 2,05 ODD | 2:1 | WIN |
15.03.2024 | OSNABRUCK - DUSSELDORF | 2 1,83 ODD | 0:4 | WIN |
14.03.2024 | VILLARREAL - MARSEILLE | 1 2,20 ODD | 3:1 | WIN |
11.03.2024 | HELMOND - JONG AZ | 1 2,05 ODD | 3:1 | WIN |
10.03.2024 | VENEZIA - BARI | 1 1,80 ODD | 3:1 | WIN |
09.03.2024 | TWENTE - SPARTA | 1 1ST HALF 1,91 ODD | 1:0 | WIN |
08.03.2024 | WILLEM II - EINDHOVEN | 1 1ST HALF 1,91 ODD | 1:0 | WIN |
07.03.2024 | ROMA - BRIGHTON | 1 2,10 ODD | 4:0 | WIN |
04.03.2024 | ANGERS - AJACCIO | 1 2,15 ODD | 3:1 | WIN |
03.03.2024 | AJAX - UTRECHT | 1 1,80 ODD | 2:0 | WIN |
02.03.2024 | CLERMONT - MARSEILLE | 2 1,85 ODD | 1:5 | WIN |
01.03.2024 | EMMEN - WILLEM II | 2 2,20 ODD | 2:0 | LOSE |
28.02.2024 | LIVERPOOL - SOUTHAMPTON | 1 1ST HALF 2,10 ODD | 1:0 | WIN |
26.02.2024 | ROMA - TORINO | 1 1,90 ODD | 3:2 | WIN |
25.02.2024 | ODENSE - BRONDBY | 2 1,85 ODD | 0:3 | WIN |
24.02.2024 | KAYSERISPOR - ANKARAGUCU | 1 2,15 ODD | 3:2 | WIN |
23.02.2024 | LEOBEN - STRIPFING | 1 1,80 ODD | 4:0 | WIN |
22.02.2024 | LUDOGORETS - SERVETTE | 1 1,95 ODD | 0:1 | LOSE |
21.02.2024 | VIKTORIA KOLN - SAARBRUCKEN | 2 1,91 ODD | 2:5 | WIN |
19.02.2024 | PAFOS - NEA SALAMIS | X 1ST HALF 2,50 ODD | 0:0 | WIN |
18.02.2024 | HARTBERG - LASK LINZ | 2 2,00 ODD | 0:0 | LOSE |
17.02.2024 | ATL MADRID - LAS PALMAS | 1 1ST HALF 1,91 ODD | 2:0 | WIN |
16.02.2024 | WILLEM II - DEN HAAG | 1 1,91 ODD | 2:1 | WIN |
15.02.2024 | STURM GRAZ - SLOVAN | 1 1,85 ODD | 4:1 | WIN |
14.02.2024 | MILLWALL - IPSWICH | 2 2,05 ODD | 0:4 | WIN |
13.02.2024 | NORWICH - WATFORD | 1 2,15 ODD | 4:2 | WIN |
11.02.2024 | UTRECHT - SITTARD | 1 1,80 ODD | 4:0 | WIN |
10.02.2024 | A.VIENNA - HARTBERG | 1 1,91 ODD | 3:1 | WIN |
09.02.2024 | GRAAFSCHAP - WILLEM II | 2 2,30 ODD | 0:2 | WIN |
05.02.2024 | AREMA - PSIS SEMARANG | 2 2,37 ODD | 1:4 | WIN |
04.02.2024 | LILLE - CLERMONT | 1 1ST HALF 1,91 ODD | 4:0 | WIN |
03.02.2024 | STOKE CITY - LEICESTER | 2 1,85 ODD | 0:5 | WIN |
02.02.2024 | ANKARAGUCU - SIVASSPOR | 1 2,05 ODD | 0:0 | LOSE |
30.01.2024 | LEICESTER - SWANSEA | 1 1ST HALF 1,80 ODD | 1:0 | WIN |
29.01.2024 | VALLADOLID - RACING SANTANDER | 1 1,85 ODD | 3:1 | WIN |
28.01.2024 | KONYASPOR - BASAKSEHIR | 2 DNB 2,13 ODD | 2:3 | WIN |
27.01.2024 | SUNDERLAND - STOKE CITY | 1 2,00 ODD | 3:1 | WIN |
26.01.2024 | ZWOLLE - VITESSE | 1 1,95 ODD | 1:0 | WIN |
24.01.2024 | ALMERE CITY - SITTARD | 1 2,45 ODD | 0:0 | LOSE |
23.01.2024 | WINTERTHUR - SERVETTE | 2 2,05 ODD | 3:3 | LOSE |
22.01.2024 | GRAAFSCHAP - JONG PSV | 1 1ST HALF 2,00 ODD | 3:1 | WIN |
21.01.2024 | SIVASSPOR - GAZIANTEP | 1 2,00 ODD | 2:2 | LOSE |
20.01.2024 | ROMA - VERONA | 1 1ST HALF 2,05 ODD | 2:0 | WIN |
19.01.2024 | AUE - ESSEN | 1 2,38 ODD | 2:1 | WIN |
18.01.2024 | NAPOLI - FIORENTINA | 1 2,45 ODD | 3:0 | WIN |
17.01.2024 | ALMERE CITY - SITTARD | 1 2,38 ODD | 1:2 | LOSE |
16.01.2024 | ANKARAGUCU - RIZESPOR | 1 2,25 ODD | 3:1 | WIN |
14.01.2024 | CAGLIARI - BOLOGNA | 2 2,50 ODD | 2:1 | LOSE |
13.01.2024 | LEVANTE - ALBACETE | 1 2,30 ODD | 3:2 | WIN |
12.01.2024 | ETHNIKOS - APOEL | 2 1ST HALF 1,95 ODD | 0:0 | LOSE |
11.01.2024 | TRABZONSPOR - SAMSUNSPOR | 1 1ST HALF 2,30 ODD | 2:0 | WIN |
10.01.2024 | MILAN - ATALANTA | 1 2,05 ODD | 1:2 | LOSE |
09.01.2024 | PENDIKSPOR - ANTALYASPOR | 2 2,15 ODD | 0:1 | WIN |
07.01.2024 | UDINESE - LAZIO | 2 2,20 ODD | 1:2 | WIN |
06.01.2024 | MILLWALL - LEICESTER | 2 2,55 ODD | 2:3 | WIN |
04.01.2024 | ATROMITOS - KIFISIAS | 1 1,85 ODD | 3:0 | WIN |
03.01.2024 | ROMA - CREMONESE | 1 1ST HALF 1,83 ODD | 0:1 | LOSE |
02.01.2024 | DUNFERMLINE - RAITH | 2 2,15 ODD | 1:2 | WIN |
30.12.2023 | CELTIC - RANGERS | 1 2,15 ODD | 2:1 | WIN |
29.12.2023 | NAPOLI - MONZA | 1 1ST HALF 2,20 ODD | 0:0 | LOSE |
27.12.2023 | CHARLEROI - MECHELEN | 1 2,15 ODD | 3:1 | WIN |
26.12.2023 | PALERMO - CREMONESE | 1 DNB 2,05 ODD | 3:2 | WIN |
23.12.2023 | JONG AZ - DEN HAAG | 2 2,20 ODD | 1:2 | WIN |
22.12.2023 | EMPOLI - LAZIO | 2 2,00 ODD | 0:2 | WIN |
21.12.2023 | ALAVES - REAL M | 2 1ST HALF 2,10 ODD | 0:0 | LOSE |
20.12.2023 | UNION BERLIN - KOLN | 1 1,95 ODD | 2:0 | WIN |
19.12.2023 | BASAKSEHIR - SIVASSPOR | 1 2,15 ODD | 3:1 | WIN |
17.12.2023 | BRENTFORD - ASTON VILLA | 2 2,10 ODD | 1:2 | WIN |
16.12.2023 | SAARBRUCKEN - REGENSBURG | 2 DNB 2,38 ODD | 2:2 | DRAW |
15.12.2023 | JONG UTRECHT - EINDHOVEN | 2 2,30 ODD | 2:5 | WIN |
14.12.2023 | LUDOGORETS - NORDSJAELLAND | 1 DNB 1,80 ODD | 1:0 | WIN |
13.12.2023 | THUN - BELLINZONA | 1 1ST HALF 2,05 ODD | 1:0 | WIN |
12.12.2023 | LENS - SEVILLA | 1 1,95 ODD | 2:1 | WIN |
11.12.2023 | KONYASPOR - SIVASSPOR | 1 2,05 ODD | 0:1 | LOSE |
10.12.2023 | LYON - TOULOUSE | 1 2,00 ODD | 3:0 | WIN |
09.12.2023 | VERONA - LAZIO | 2 1,95 ODD | 1:1 | LOSE |
08.12.2023 | VENLO - DORDRECHT | 1 2,05 ODD | 3:1 | WIN |
06.12.2023 | MLADA BOLESLAV - PLZEN | 2 2,20 ODD | 1:3 | WIN |
04.12.2023 | MIDTJYLLAND - VIBORG | 1 1ST HALF 2,10 ODD | 2:1 | WIN |
03.12.2023 | FIORENTINA - SALERNITANA | 1 1ST HALF 1,95 ODD | 2:0 | WIN |
02.12.2023 | BRAUNSCHWEIG - GREUTHER FURTH | 2 2,05 ODD | 0:1 | WIN |
01.12.2023 | HORSENS - HOBRO | 1 2,15 ODD | 0:1 | LOSE |
28.11.2023 | MILAN - DORTMUND | 1 1,95 ODD | 1:3 | LOSE |
27.11.2023 | SILKEBORG - MIDTJYLLAND | 2 2,30 ODD | 1:4 | WIN |
26.11.2023 | SAMSUNSPOR - BESIKTAS | 2 2,15 ODD | 1:2 | WIN |
25.11.2023 | CLERMONT - LENS | 2 2,00 ODD | 0:3 | WIN |
24.11.2023 | SONDERJYSKE - NAESTVED | 1 1ST HALF 1,80 ODD | 2:1 | WIN |
19.11.2023 | HUNGARY - MONTENEGRO | X2 DC 2,05 ODD | 3:1 | LOSE |
16.11.2023 | MONTENEGRO - LITHUANIA | 1 1ST HALF 1,83 ODD | 1:0 | WIN |
12.11.2023 | GRAZER - FLORIDSDORFER | 1 1,90 ODD | 1:3 | LOSE |
11.11.2023 | INVERNESS - AYR | 1 2,38 ODD | 3:1 | WIN |
10.11.2023 | RIED - LAFNITZ | 1 1ST HALF 1,95 ODD | 3:0 | WIN |
09.11.2023 | PLZEN - D.ZAGREB | 1 2,20 ODD | 1:0 | WIN |
06.11.2023 | GAZIANTEP - RIZESPOR | 1 2,20 ODD | 2:0 | WIN |
05.11.2023 | MJALLBY - BROMMAPOJKARNA | 1 DNB 1,86 ODD | 1:2 | LOSE |
04.11.2023 | LAUSANNE - LUGANO | 1 2,30 ODD | 3:1 | WIN |
03.11.2023 | BOLOGNA - LAZIO | 2 DNB 1,99 ODD | 1:0 | LOSE |
Date | Soccer Match | Tips | Results | Win/Lose |
---|---|---|---|---|
30.10.2023 | GOTEBORG - ELFSBORG | 2 2,15 ODD | 1:2 | WIN |
29.10.2023 | RIED - ST.POLTEN | 1 2,30 ODD | 1:1 | LOSE |
27.10.2023 | DORNBIRN - FLORIDSDORFER | 2 1,80 ODD | 1:2 | WIN |
26.10.2023 | STURM GRAZ - ATALANTA | 2 1,91 ODD | 2:2 | LOSE |
25.10.2023 | ANTWERP - PORTO | 2 2,00 ODD | 1:4 | WIN |
24.10.2023 | HUDDERSFIELD - CARDIFF | 1 2,38 ODD | 0:4 | LOSE |
23.10.2023 | JONG PSV - EINDHOVEN | 2 2,20 ODD | 3:4 | WIN |
22.10.2023 | HAM KAM - HAUGESUND | 1 2,05 ODD | 0:3 | LOSE |
21.10.2023 | UJPEST - KESKEMETI | 1 2,05 ODD | 5:3 | WIN |
20.10.2023 | PARMA - COMO | 1 1,83 ODD | 2:1 | WIN |
17.10.2023 | FINLAND - KAZAKHSTAN | 1 1ST HALF 2,25 ODD | 1:0 | WIN |
15.10.2023 | ULM - DYN DRESDEN | 2 2,20 ODD | 2:3 | WIN |
14.10.2023 | SLOVENIA - FINLAND | 1 1,85 ODD | 3:0 | WIN |
13.10.2023 | NETHERLANDS - FRANCE | 2 2,25 ODD | 1:2 | WIN |
12.10.2023 | FAROE ISLANDS - POLAND | 2 1ST HALF 1,83 ODD | 0:1 | WIN |
08.10.2023 | LAZIO - ATALANTA | 1 DNB 2,05 ODD | 3:2 | WIN |
07.10.2023 | A.VIENNA - BW LINZ | 1 1,83 ODD | 4:0 | WIN |
06.10.2023 | DEN BOSCH - EINDHOVEN | 2 DNB 1,80 ODD | 0:1 | WIN |
05.10.2023 | BESIKTAS - LUGANO | 1 1ST HALF 1,83 ODD | 1:0 | WIN |
04.10.2023 | ANTWERP - SHAKHTAR | 1 1,83 ODD | 2:3 | LOSE |
03.10.2023 | PSV - SEVILLA | 1 1,91 ODD | 2:2 | LOSE |
02.10.2023 | FIORENTINA - CAGLIARI | 1 1ST HALF 2,00 ODD | 2:0 | WIN |
01.10.2023 | LE HAVRE - LILLE | 2 1,95 ODD | 0:2 | WIN |
30.09.2023 | WOLFSBERGER - LASK LINZ | 2 2,20 ODD | 2:1 | LOSE |
29.09.2023 | SHEFFIELD WED - SUNDERLAND | 2 2,30 ODD | 0:3 | WIN |
28.09.2023 | STJARNAN - KR REYKJAVIK | 1 1,95 ODD | 2:0 | WIN |
27.09.2023 | OLYMPIAKOS - ARIS | 1 1ST HALF 1,91 ODD | 1:0 | WIN |
25.09.2023 | HATAYSPOR - TRABZONSPOR | 2 2,20 ODD | 3:2 | LOSE |
24.09.2023 | AIK - DJURGARDENS | 2 DNB 1,87 ODD | 2:0 | LOSE |
23.09.2023 | UNION BERLIN - HOFFENHEIM | 1 2,05 ODD | 0:2 | LOSE |
22.09.2023 | ST.PATRICKS - DUNDALK | 1 1,95 ODD | 3:1 | WIN |
21.09.2023 | HJK - PAOK | 2 2,00 ODD | 2:3 | WIN |
20.09.2023 | ARSENAL - PSV | 1 1ST HALF 1,83 ODD | 3:0 | WIN |
19.09.2023 | PRESTON - BIRMINGHAM | 1 2,15 ODD | 2:1 | WIN |
18.09.2023 | SIVASSPOR - ANKARAGUCU | 1 2,30 ODD | 1:3 | LOSE |
17.09.2023 | EUPEN - ST.LIEGE | 2 2,30 ODD | 1:3 | WIN |
16.09.2023 | INTER - MILAN | 1 2,15 ODD | 5:1 | WIN |
15.09.2023 | LAHTI - KTP | 1 2,10 ODD | 2:1 | WIN |
03.09.2023 | STROMSGODSET - STABAEK | 1 2,30 ODD | 2:1 | WIN |
02.09.2023 | HALMSTAD - SIRIUS | 1 DNB 2,01 ODD | 2:1 | WIN |
01.09.2023 | CADIZ - VILLARREAL | 2 2,20 ODD | 3:1 | LOSE |
31.08.2023 | ARIS - SLOVAN | 1 1,80 ODD | 6:2 | WIN |
28.08.2023 | ESKILSTUNA - GEFLE | 1 1,85 ODD | 2:1 | WIN |
27.08.2023 | GRONINGEN - WILLEM II | 1 1,95 ODD | 0:0 | LOSE |
